Product Details:
Minimum Order Quantity | 500 Litre |
Purity % | 99% |
Packaging Details | 200 litre Drum |
Chemical Formula | CH3OH |
Physical State | Liquid |
Density | 792 kg/m3 |
Melting Point | -97.6 DegreeC |
Boiling Point | 64.7 DegreeC |
Vapor pressure | 13.02 kPa |
Molar Mass | 32.04 g/mol |
Packaging Type | Drum |
With our long years of experience and expertise, we present to our customers only the best range of methanol which is available at reasonable rates. It is of high quality and used for varying purposes. It can be used as an antifreeze, solvent, fuel and as a denaturant for ethanol. It is also used for producing biodiesel via transesterification reaction.
Features:
Long Shelf Life
Best Quality
Precise Composition
Product Details:
Minimum Order Quantity | 500 Litre |
Purity % | 98% |
Physical State | Liquid |
Usage/Application | Industrial |
Density | 867 kg/m3 |
Melting Point | -95 DegreeC |
Boiling Point | 110.6 DegreeC |
Formula | C7H8 |
Molar Mass | 92.14 g/mol |
Packaging Type | Drum |
We strive to deliver only the best quality products to our clients. We ensure that products such as Liquid Toluene are reliable and of great quality. Toluene is a colorless liquid hydrocarbon present in coal tar and petroleum and used as a solvent and in organic synthesis. It is an aromatic hydrocarbon and is widely used as an industrial feedstock and solvent.
Features:
Top Quality
Colourless Liquid
Good Solvent for Organic Compounds
Product Details:
Minimum Order Quantity | 230 Kg |
CAS No | 50-00-0 |
Usage/Application | Surface Disinfectant |
Packaging Type | Drum |
Physical State | Liquid |
Chemical Formula | CH2O |
Density | 815 kg/m3 |
Boiling Point | -19 DegreeC |
Molar Mass | 30.031 g/mol |
Soluble in | Water, Acetone |
Our stance in the industry only ensures are guarantee towards providing you top quality products. Our range of Formaldehyde is not just of high quality but it is also provided at reasonable rates.
Features:
Precise Composition
Top Quality
Accurate pH Value
Product Details:
Minimum Order Quantity | 500 Litre |
Purity | 99% |
Grade Standard | Analytical Grade |
Usage/Application | Industrial |
Packaging Type | Drum |
Chemical Formula | C6H12O2 |
Physical State | Liquid |
Density | 882 kg/m3 |
Melting Point | -78 DegreeC |
Boiling Point | 126 DegreeC |
Molar Mass | 116.16 g/mol |
Product Details:
Minimum Order Quantity | 500 Litre |
Purity | 99% |
Packaging Type | Drum |
Usage/Application | Industrial |
Chemical Formula | CH2Cl2 |
Physical State | Liquid |
Density | 1.33 g/cm3 |
Melting Point | -96.7 DegreeC |
Boiling Point | 39.6 DegreeC |
Molar Mass | 84.93 g/mol |
Product Details:
Minimum Order Quantity | 500 Kg |
Usage/Appliaction | Laboratory |
Chemical Formula | C6H14 |
Physical State | Liquid |
Molecular Weight | 86.18 g/mol |
Density | 655 kg/m3 |
Boiling Point | 69 DegreeC |
Packaging Type | Drum |
Purity | 95% |